January Window Sees FIFA 2022 World Cup Qualifiers Resume
The January international window is due to start shortly, and with it, the FIFA 2022 World Cup qualifier competitions for three of the six football confederations will recommence. The qualification tournaments for Asian, North, Central American, Caribbean, and South American teams are in their final stages. By the end of the break, some of the remaining squads may have qualified; some will be one step closer to their World Cup dreams; others may be resigned to their next chance of World Cup glory in 2026.
Find out who is playing, where and when this January break:
Competition Stage
The qualification tournaments for AFC, CONCACAF and CONMEBOL each have two windows left to finalise their teams for the World Cup in Qatar this November.
The Asian Football Confederation (AFC) teams are currently in the midst of the third and final round of qualifiers, with just four matchdays until completion. Twelve teams, divided into two groups of six, are contesting the top four slots to win their places at the 2022 tournament. The two third-placed teams will meet again in a fourth-round in May/June to determine who goes through to the inter-confederation playoffs for another chance at qualifying. The Asian teams will play out two of their final four matches during the January break. The last bouts of the tournament will be played in March. Currently, The Standings are as follows:
TEAM | POINTS | GOAL DIFFERENCE |
---|---|---|
Iran | POINTS16 | GOAL DIFFERENCE9 |
South Korea | POINTS14 | GOAL DIFFERENCE6 |
United Arab Emirates | POINTS6 | GOAL DIFFERENCE-1 |
Lebanon | POINTS5 | GOAL DIFFERENCE-2 |
Iraq | POINTS4 | GOAL DIFFERENCE-6 |
Syria | POINTS2 | GOAL DIFFERENCE-6 |
TEAM | POINTS | GOAL DIFFERENCE |
---|---|---|
Saudi Arabia | POINTS16 | GOAL DIFFERENCE6 |
Japan | POINTS12 | GOAL DIFFERENCE2 |
Australia | POINTS11 | GOAL DIFFERENCE5 |
Oman | POINTS7 | GOAL DIFFERENCE7 |
China | POINTS5 | GOAL DIFFERENCE5 |
Vietnam | POINTS0 | GOAL DIFFERENCE0 |
The North, Central America, and the Caribbean (CONCACAF) teams are also in their concluding round with just six matches from fourteen left to play. The third round consists of the continent's top five football teams, as of July 2020, and the three winners of the competition's earlier second round. The eight squads are playing a series of home and away round-robin matches. The top three teams will take their place at the 2022 tournament. The fourth-placed team will enter the June 2022 inter-confederation playoffs. The January window will see CONCACAF teams play three of their final six matches. The last games of the competition will be played in March. Currently, The Standings are as follows:
TEAM | POINTS | GOAL DIFFERENCE |
---|---|---|
Canada | POINTS16 | GOAL DIFFERENCE8 |
USA | POINTS15 | GOAL DIFFERENCE7 |
Mexico | POINTS14 | GOAL DIFFERENCE4 |
Panama | POINTS14 | GOAL DIFFERENCE2 |
Costa Rica | POINTS9 | GOAL DIFFERENCE-1 |
Jamaica | POINTS7 | GOAL DIFFERENCE-4 |
El Salvador | POINTS6 | GOAL DIFFERENCE-6 |
Honduras | POINTS3 | GOAL DIFFERENCE-10 |
The South American (CONMEBOL) teams, organised into a league playing a round-robin of eighteen home and away matches, have just four matchdays remaining. Two of CONMEBOL’s teams, Brazil and Argentina, have already won their qualification spots to Qatar on points and several games left to play. Two slots remain open for direct qualification to the 2022 tournament and one for the June playoffs. CONMEBOL teams will play two of their final four games this January window. The last matches of the competition will be played in March. Currently, The Standings are as follows:
TEAM | POINTS | GOAL DIFFERENCE |
---|---|---|
Brazil (Qualified) | POINTS35 | GOAL DIFFERENCE23 |
Argentina (Qualified) | POINTS29 | GOAL DIFFERENCE14 |
Ecuador | POINTS23 | GOAL DIFFERENCE10 |
Colombia | POINTS17 | GOAL DIFFERENCE-1 |
Peru | POINTS17 | GOAL DIFFERENCE-5 |
Chile | POINTS16 | GOAL DIFFERENCE-1 |
Uruguay | POINTS16 | GOAL DIFFERENCE-7 |
Bolivia | POINTS15 | GOAL DIFFERENCE-8 |
Paraguay | POINTS13 | GOAL DIFFERENCE-9 |
Venezuela | POINTS7 | GOAL DIFFERENCE-16 |
January Matchdays
The qualifier competition matches for the AFC, CONCACAF and CONMEBOL this January will be played by the following opponents, at the following venues and times, and on the following dates (times and dates given in local time in Qatar):
AFC
The January break for the AFC qualifiers begins on the 27th for Matchday 1 and will be completed on February 1st, Matchday 2:
OPPONENTS | VENUE | DATE/TIME (local time Qatar) |
---|---|---|
Lebanon vs South Korea | VENUESaida International Stadium, Lebanon | DATE/TIME (local time Qatar)January 27th/15:00 |
Iran vs Iraq | VENUEAzadi Stadium, Iran | DATE/TIME (local time Qatar)January 27th/17:30 |
UAE vs Syria | VENUEAl-Maktoum Stadium, UAE | DATE/TIME (local time Qatar)January 27th/18:00 |
Lebanon vs Iraq | VENUESaida International Stadium, Lebanon | DATE/TIME (local time Qatar)February 1st/15:00 |
Syria vs South Korea | VENUEAl-Rashid Stadium, Dubai | DATE/TIME (local time Qatar)February 1st/17:00 |
Iran vs UAE | VENUEAzadi Stadium, Iran | DATE/TIME (local time Qatar)February 1st/17:30 |
OPPONENTS | VENUE | DATE/TIME |
---|---|---|
Australia vs Vietnam | VENUEMelbourne Rectangular Stadium, Australia | DATE/TIMEJanuary 27th/12:10 |
Japan vs China | VENUESaitama Stadium, Japan | DATE/TIMEJanuary 27th/13:00 |
Saudi Arabia vs Oman | VENUEKing Abdullah Sports City Stadium, Saudi Arabia | DATE/TIMEJanuary 27th/20:15 |
Japan vs Saudi Arabia | VENUESaitama Stadium, Japan | DATE/TIMEFebruary 1st/13:10 |
Vietnam vs China | VENUEMỹ Đình National Stadium, Vietnam | DATE/TIMEFebruary 1st/15:00 |
Oman vs Australia | VENUESultan Qaboos Sports Complex, Oman | DATE/TIMEFebruary 1st/19:00 |
CONCACAF
January’s window sees another three matchdays for the CONCACAF qualifiers begin on the 28th and end on February 3rd:
OPPONENTS | VENUE | DATE/TIME (local time Qatar) |
---|---|---|
Jamaica vs Mexico | VENUENational Stadium Independence Park, Jamaica | DATE/TIME (local time Qatar)January 28th/03:00 |
USA vs El Salvador | VENUELower.com Field Stadium, USA | DATE/TIME (local time Qatar)January 28th/03:00 |
Honduras vs Canada | VENUEOlímpico Metropolitano Stadium, Honduras | DATE/TIME (local time Qatar)January 28th/04:05 |
Costa Rica vs Panama | VENUEEstadio Nacional de Costa Rica | DATE/TIME (local time Qatar)January 28th/05:05 |
Canada vs USA | VENUETim Hortons Field Stadium, Canada | DATE/TIME (local time Qatar)January 30th/23:05 |
Mexico vs Costa Rica | VENUEEstadio Azteca, Mexico City | DATE/TIME (local time Qatar)January 31st/02:00 |
Panama vs Jamaica | VENUEEstadio Rommel Fernández, Panamá | DATE/TIME (local time Qatar)January 31st/02:05 |
Honduras vs El Salvador | VENUEOlímpico Metropolitano Stadium, Honduras | DATE/TIME (local time Qatar)January 31st/03:05 |
Jamaica vs Costa Rica | VENUENational Stadium Independence Park, Jamaica | DATE/TIME (local time Qatar)February 3rd/03:00 |
USA vs Honduras | VENUEAllianz Field Stadium, USA | DATE/TIME (local time Qatar)February 3rd/03:30 |
El Salvador vs Canada | VENUEEstadio Cuscatlán, El Salvador | DATE/TIME (local time Qatar)February 3rd/05:00 |
Mexico vs Panama | VENUEEstadio Azteca, Mexico City | DATE/TIME (local time Qatar)February 3rd/06:00 |
CONMEBOL
CONMEBOL’s qualifiers continue on January 28th, Matchday 1 and will be completed on February 2nd, Matchday 2:
OPPONENTS | VENUE | DATE/TIME (local time Qatar) |
---|---|---|
Ecuador vs Brazil | VENUEEstadio de Liga Deportiva Universitaria, Ecuador | DATE/TIME (local time Qatar)January 28th/00:00 |
Paraguay vs Uruguay | VENUEGeneral Pablo Rojas Stadium, Paraguay | DATE/TIME (local time Qatar)January 28th/02:00 |
Chile vs Argentina | VENUEEstadio Zorros del Desierto, Chile | DATE/TIME (local time Qatar)January 28th/03:15 |
Colombia vs Peru | VENUEEstadio Metropolitano Roberto Meléndez, Colombia | DATE/TIME (local time Qatar)January 29th/00:00 |
Venezuela vs Bolivia | VENUEEstadio Agustín Tovar, Venezuela | DATE/TIME (local time Qatar)January 29th/01:00 |
Bolivia vs Chile | VENUEEstadio Hernando Siles, Bolivia | DATE/TIME (local time Qatar)February 1st/23:00 |
Uruguay vs Venezuela | VENUEEstadio Centenario, Uruguay | DATE/TIME (local time Qatar)February 2nd/02:00 |
Argentina vs Colombia | VENUEEstadio Mario Alberto Kempes, Argentina | DATE/TIME (local time Qatar)February 2nd/02:30 |
Brazil vs Paraguay | VENUEEstádio Mineirão, Brazil | DATE/TIME (local time Qatar)February 2nd/03:30 |
Peru vs Ecuador | VENUEEstadio Nacional de Lima, Perú | DATE/TIME (local time Qatar)February 2nd/05:00 |
The draw for the knockouts of the 2022 World Cup is complete; tournament groups have been decided! Check out which teams are lined up to do battle in Qatar.
The three CONCACAF slots for the 2022 World Cup have been filled - Mexico, the USA, and Canada will join twenty-nine other nations in Qatar this winter.
After over two years of qualifiers, Cameroon, Ghana, Morocco, Senegal and Tunisia are the five CAF nations to book their 2022 World Cup tickets to Qatar.
Portugal and Poland each secured a place at the FIFA 2022 World Cup after beating North Macedonia and Sweden in their final games of the European playoffs.