Hotly Anticipated European World Cup Qualifiers To Resume Shortly
The European 2022 World Cup qualifiers tournament will kick-off again today, September 1st, during FIFA’s first 2021 Autumn international window. The first leg of the competition, Matchdays 1 to 3 of 10, was played out during the Spring window in March and got the qualification ball rolling. Portugal, Spain, Italy, France, Belgium, Denmark, Turkey, Croatia, England and Armenia all topped their groups at the end of the first three days. In the main, the standings were as predicted. However, notable omissions from the group top spots were the Netherlands, who were surprisingly whipped into second place by opponents Turkey, and Germany, who languish in third place after an unthinkably poor start to the competition. The upcoming window will see 75 games played out over Matchdays 4 to 6, taking the teams to over halfway through the first round of the competition. So, the next week (September 1st to the 8th) marks a significant step forward for all teams involved, as the standings, and the race to the World Cup qualifying spots, become more pronounced.
European Qualifier Format
All fifty-five members of the European football confederation (UEFA) signed up for the 2022 World Cup qualifiers. The 55 teams have been split into ten groups for the first round for the qualifying games (five groups of five and five groups of six). Each team will play all of the opposing teams within their group in a round-robin format of home and away matches. The top ten squads (one team per group) will advance directly to the FIFA 2022 World Cup Qatar. The ten group runners-up and the best two Nations League group winners* will head to a second-round, three group knockout tournament for a chance to win one of the final three slots from the available 13 allotted to European teams.
To date, teams from each group have played two or three games each. During the September window, each group will complete the first leg of the round-robin of matches and begin the second, which will be completed during the October and November 2021 windows.
While some teams have already positioned themselves as group leaders, others, whose tournament got off to a poor start in March, will need to fight fiercely to get back in the running for 2022.
Group Standings and Match Schedules
Don’t miss out on any of the upcoming action, check out the Standings and Match Schedules for each of the ten groups (A-J) below:
GROUP A
StandingsTeam | Points / Goal Difference | Games Played |
---|
Portugal | 7 / 3 | 3 |
Serbia | 7 / 2 | 3 |
Luxembourg | 3 / -1 | 2 |
Ireland | 0 / -2 | 2 |
Azerbaijan | 0 / -2 | 2 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Portugal vs Ireland | September 1st / 21:45 | Estádio Algarve, Almancil, Portugal |
Luxembourg vs Azerbaijan | September 1st / 21:45 | Stade de Luxembourg, Gasperich, Luxembourg |
Ireland vs Azerbaijan | September 4th / 19:00 | Aviva Stadium, Dublin, Ireland |
Serbia vs Luxembourg | September 4th / 19:00 | Red Star Stadium, Belgrade, Serbia |
Azerbaijan vs Portugal | September 7th / 19:00 | Baku Olympic Stadium, Baku, Azerbaijan |
Ireland vs Serbia | September 7th / 21:45 | Aviva Stadium, Dublin, Ireland |
GROUP B
StandingsTeam | Points / Goal Difference | Games Played |
---|
Spain | 7 / 3 | 3 |
Sweden | 6 / 4 | 2 |
Greece | 2 / 0 | 2 |
Georgia | 1 / -2 | 3 |
Kosovo | 0 / -5 | 2 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Georgia vs Kosovo | September 2nd / 19:00 | Adjarabet Arena, Batumi, Georgia |
Sweden vs Spain | September 2nd / 21:45 | Friends Arena, Solna, Sweden |
Spain vs Georgia | September 5th / 21:45 | Estadio Nuevo Vivero, Badajoz, Spain |
Kosovo vs Greece | September 5th / 21:45 | Fadil Vokrri Stadium, Pristina, Kosovo |
Kosovo vs Spain | September 8th / 21:45 | Fadil Vokrri Stadium, Pristina, Kosovo |
Greece vs Sweden | September 8th / 21:45 | Athens Olympic Stadium, Athens, Greece |
GROUP C
StandingsTeam | Points / Goal Difference | Games Played |
---|
Italy | 9 / 6 | 3 |
Switzerland | 6 / 3 | 2 |
Northern Ireland | 1 / -2 | 2 |
Bulgaria | 1 / -4 | 3 |
Lithuania | 0 / -3 | 2 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Italy vs Bulgaria | September 2nd / 21:45 | Stadio Artemio Franchi, Florence, Italy |
Lithuania vs Northern Ireland | September 2nd / 21:45 | LLF Stadium, Vilnius, Lithuania |
Bulgaria vs Lithuania | September 5th / 19:00 | Vasil Levski National Stadium, Sofia, Bulgaria |
Switzerland vs Italy | September 5th / 21:45 | St. Jakob-Park, Basel, Switzerland |
Italy vs Lithuania | September 8th / 21:45 | Stadio Citta del Tricolore, Reggio Emilia, Italy |
Northern Ireland vs Switzerland | September 8th / 21:45 | Windsor Park, Belfast. Northern Ireland |
GROUP D
StandingsTeam | Points / Goal Difference | Games Played |
---|
France | 7 / 3 | 3 |
Ukraine | 3 / 0 | 3 |
Finland | 2 / 0 | 2 |
Bosnia and Herzegovina | 1 / -1 | 2 |
Kazakhstan | 1 / -1 | 2 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Kazakhstan vs Ukraine | September 1st / 17:00 | Astana Arena, Astana, Kazakhstan |
France vs Bosnia and Herzegovina | September 1st / 21:45 | Stade de la Meinau, Strasbourg, France |
Finland vs Kazakhstan | September 4th / 16:00 | Helsinki Olympic Stadium, Helsinki, Finland |
Ukraine vs France | September 4th / 21:45 | NSC Olimpiyskiy, Kyiv, Ukraine |
France vs Finland | September 7th / 21:45 | Parc Olympique Lyonnais, Decines-Charpieu, France |
Bosnia and Herzegovina vs Kazakhstan | September 7th / 21:45 | Bilino Polje Zenica, Bosnia and Herzegovina |
GROUP E
StandingsTeam | Points / Goal Difference | Games Played |
---|
Belgium | 7 / 10 | 3 |
Czech Republic | 4 / 3 | 3 |
Wales | 3 / -1 | 2 |
Belarus | 3 / -6 | 2 |
Estonia | 0 / -6 | 2 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Czech Republic vs Belarus | September 2nd / 21:45 | Mestsky Stadium - Vitkovice Arena, Czech Republic |
Estonia vs Belgium | September 2nd / 21:45 | A Le Coq Arena, Tallinn, Estonia |
Belarus vs Wales | September 5th / 16:00 | Central Nyj Stadion Kazan’, Kazan, Russia |
Belgium vs Czech Republic | September 5th / 21:45 | King Baudouin Stadium, Brussels, Belgium |
Belarus vs Belgium | September 8th / 21:45 | Central Nyj Stadion Kazan’, Kazan, Russia |
Wales vs Estonia | September 8th / 21:45 | Cardiff City Stadium, Cardiff, Wales |
GROUP F
StandingsTeam | Points / Goal Difference | Games Played |
---|
Denmark | 9 / 14 | 3 |
Scotland | 5 / 4 | 3 |
Israel | 4 / 1 | 3 |
Austria | 4 / -2 | 3 |
Faroe Islands | 1 / -6 | 3 |
Moldova | 1 / -11 | 3 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Faroe Islands vs Israel | September 1st / 21:45 | Torsvollur, Torshavn, Faroe Islands |
Moldova vs Austria | September 1st / 21:45 | Zimbru Stadium, Chisinau, Moldova |
Denmark vs Scotland | September 1st / 21:45 | Parken, Copenhagen, Denmark |
Faroe Islands vs Denmark | September 4th / 21:45 | Torsvollur, Torshavn, Faroe Islands |
Israel vs Austria | September 4th / 21:45 | Sammy Ofer Stadium, Haifa, Israel |
Scotland vs Moldova | September 4th / 21:45 | Hampden Park, Glasgow, Scotland |
Faroe Islands vs Moldova | September 7th / 21:45 | Torsvollur, Torshavn, Faroe Islands |
Denmark vs Israel | September 7th / 21:45 | Parken, Copenhagen, Denmark |
Austria vs Scotland | September 7th / 21:45 | Ernst Happel Stadion, Vienna, Austria |
GROUP G
StandingsTeam | Points / Goal Difference | Games Played |
---|
Turkey | 7 / 5 | 3 |
Netherlands | 6 / 7 | 3 |
Montenegro | 6 / 3 | 3 |
Norway | 6 / 1 | 3 |
Latvia | 1 / -3 | 3 |
Gibraltar | 0 / -13 | 3 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Latvia vs Gibraltar | September 1st / 21:45 | Daugava Stadium, Riga, Latvia |
Norway vs Netherlands | September 1st / 21:45 | Ullevaal Stadion, Oslo, Norway |
Turkey vs Montenegro | September 1st / 21:45 | Vodafone Arena, Istanbul, Turkey |
Latvia vs Norway | September 4th / 19:00 | Daugava Stadium, Riga, Latvia |
Netherlands vs Montenegro | September 4th / 21:45 | Philips Stadion, Eindhoven, Netherlands |
Gibraltar vs Turkey | September 4th / 21:45 | Victoria Stadium, Gibraltar |
Norway vs Gibraltar | September 7th / 21:45 | Ullevaal Stadion, Oslo, Norway |
Montenegro vs Latvia | September 7th / 21:45 | Podgorica City Stadium, Podgorica, Montenegro |
Netherlands vs Turkey | September 7th / 21:45 | Amsterdam ArenA, Amsterdam, Netherlands |
GROUP H
StandingsTeam | Points / Goal Difference | Games Played |
---|
Croatia | 6 / 3 | 3 |
Russia | 6 / 2 | 3 |
Slovakia | 5 / 1 | 3 |
Cyprus | 4 / 0 | 3 |
Slovenia | 3 / -1 | 3 |
Malta | 1 / -5 | 3 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Russia vs Croatia | September 1st / 21:45 | Luzhniki Stadium, Moscow, Russia |
Slovenia vs Slovakia | September 1st / 21:45 | Stozice Sports Park, Ljubljana, Slovenia |
Malta vs Cyprus | September 1st / 21:45 | Ta’Qali National Stadium, Malta |
Cyprus vs Russia | September 4th / 19:00 | GSP Stadium, Strovolos, Cyprus |
Slovenia vs Malta | September 4th / 19:00 | Stozice Sports Park, Ljubljana, Slovenia |
Slovakia vs Croatia | September 4th / 21:45 | Tehelne Pole, Bratislava, Slovakia |
Russia vs Malta | September 7th / 21:45 | TBC |
Slovakia vs Cyprus | September 7th / 21:45 | Tehelne Pole, Bratislava, Slovakia |
Croatia vs Slovenia | September 7th / 21:45 | Poljud, Split, Croatia |
GROUP I
StandingsTeam | Points / Goal Difference | Games Played |
---|
England | 9 / 8 | 3 |
Hungary | 7 / 6 | 3 |
Albania | 6 / 1 | 3 |
Poland | 4 / 2 | 3 |
Andorra | 0 / -7 | 3 |
San Marino | 0 / -10 | 3 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Andorra vs San Marino | September 2nd / 21:45 | Estadi Nacional, Andorra la Vella, Andorra |
Poland vs Albania | September 2nd / 21:45 | National Stadium, Warsaw, Poland |
Hungary vs England | September 2nd / 21:45 | Ferenc Puskas Stadium, Budapest, Hungary |
Albania vs Hungary | September 5th / 19:00 | Arena Kombetare, Tirana, Albania |
England vs Andorra | September 5th / 19:00 | Wembley Stadium, London, England |
San Marino vs Poland | September 5th / 21:45 | San Marino Stadium, Serraville, San Marino |
Hungary vs Andorra | September 8th / 21:45 | Ferenc Puskas Stadium, Budapest, Hungary |
Poland vs England | September 8th / 21:45 | National Stadium, Warsaw, Poland |
Albania vs San Marino | September 8th / 21:45 | Arena Kombetare, Tirana, Albania |
GROUP J
StandingsTeam | Points / Goal Difference | Games Played |
---|
Armenia | 9 / 4 | 3 |
North Macedonia | 6 / 5 | 3 |
Germany | 6 / 3 | 3 |
Romania | 3 / -1 | 3 |
Iceland | 3 / -2 | 3 |
Liechtenstein | 0 / -9 | 3 |
Match ScheduleOpponents | Date / Time (local time Qatar) | Venue and Location |
---|
Liechtenstein vs Germany | September 2nd / 21:45 | Kybun Park, St Gallen, Switzerland |
North Macedonia vs Armenia | September 2nd / 21:45 | Tose Proeski Arena, Skopje, North Macedonia |
Iceland vs Romania | September 2nd / 21:45 | Laugardalsvöllur, Reykjavik, Iceland |
Iceland vs North Macedonia | September 5th / 19:00 | Laugardalsvöllur, Reykjavik, Iceland |
Germany vs Armenia | September 5th / 21:45 | Mercedes Benz Arena, Stuttgart, Germany |
Romania vs Liechtenstein | September 5th / 21:45 | National Arena, Bucharest, Romania |
Armenia vs Liechtenstein | September 8th / 19:00 | Vazgen Sargsyan Republican Stadium, Yerevan, Armenia |
Iceland vs Germany | September 8th / 21:45 | Laugardalsvöllur, Reykjavik, Iceland |
North Macedonia vs Romania | September 8th / 21:45 | Tose Proeski Arena, Skopje, North Macedonia |
Main image: brandnewstoday.com
Published: September 01, 2021
Last updated: September 01, 2021
Related Articles
New Zealand Reach World Cup Playoffs Against Costa RicaNew Zealand routed the Solomon Islands in the final of the Oceania qualifiers to reach the World Cup playoffs and for a chance to be at the 2022 tournament.
UAE and Australia Qualify for Asian 2022 World Cup PlayoffsIn Asia's final qualifier games, the UAE and Australia won their spots in a sudden-death match against one another for a chance at the inter-confederation playoffs.
Ten Days Remain Until the 50th Amir Cup FinalA football milestone is on the horizon in Qatar. The 50th Amir Cup Final will kick-off at World Cup venue, Khalifa International Stadium, in just ten days.
FIFA 2022 World Cup Team Base Camps - England Choose Al WakraLocated along a beachfront promenade, in a traditional Qatari souq, the England National Team have requested Al Wakra for their Team Base Camp during the World Cup.